000 | 00597 a2200265 4500 | ||
---|---|---|---|
001 | 35580 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:665.1:66.093Nam | ||
245 | _aFat hydrolysis in continuous counter-current spray column (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1987 | ||
300 | _a136p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aNamdev, P.K.D. | ||
700 | _aShankar, H.S. | ||
650 | _aShankar, H.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aHydrolysis-counter current spray-fats, Fats-hydrolysis | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c165374 _d165374 |