000 | 00632 a2200301 4500 | ||
---|---|---|---|
001 | 52482 | ||
020 | _a0-904357-50-30 | ||
041 | _aeng | ||
080 | _a669.017.11:669.21(083) Pri | ||
245 | _aPhase diagrams of ternary gold alloys (R) | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bInstitute of Metals, | ||
260 | _c1990 | ||
300 | _a505 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aPrince, A. | ||
700 | _aRaynor, G.V. | ||
700 | _aEvans, D.S. | ||
700 | _a | ||
650 | _a | ||
650 | _aPhase diagrams, Ternary | ||
650 | _aGold alloys | ||
650 | _aTernary system | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c164840 _d164840 |