000 | 00530 a2200265 4500 | ||
---|---|---|---|
001 | 1000401 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a577.1 Com-20 | ||
245 | _aComprehensive biochemistry | ||
250 | _a | ||
260 | _aAmsterdam | ||
260 | _bElsevier, | ||
260 | _c1968 | ||
300 | _av.20 | ||
300 | _c22 cm | ||
490 | _aComputer-aided chemical engineering ; 21B | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aBiochemistry | ||
650 | _aCyclic compounds-Metabolism | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c1646 _d1646 |