000 | 00521 a2200253 4500 | ||
---|---|---|---|
001 | 45730 | ||
020 | _a92-890-1114-9 | ||
041 | _aeng | ||
080 | _a628.53(083)Wor | ||
245 | _aAir quality guidelines for Europe (R) | ||
250 | _a | ||
260 | _aCopenhagen | ||
260 | _bWorld Health Organization | ||
260 | _c1987 | ||
300 | _axiii,426 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aWorld Health Organization | ||
700 | _a | ||
650 | _a | ||
650 | _aAir quality-Europe | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c164411 _d164411 |