000 | 00583 a2200265 4500 | ||
---|---|---|---|
001 | 29122 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:624.073:678.5.029.4Sai | ||
245 | _aFailure criteria for frp orthotropic composite plates with cutout (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1985 | ||
300 | _a83 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aSai Ram, K.S. | ||
700 | _aNaik, N.K. | ||
650 | _aNaik, N.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aFiber Reinforced Plastics-Plates | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c163984 _d163984 |