000 | 00607 a2200265 4500 | ||
---|---|---|---|
001 | 26937 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621.311.2Sin | ||
245 | _aStudy and performance analysis of a gas turbine cogeneration plant (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1984 | ||
300 | _ap.174, 28cm | ||
300 | _c | ||
490 | _a | ||
100 | _aSingh, R.B. | ||
700 | _aSharma, G.K. and Parmar, M.D. | ||
650 | _aSharma, G.K. and Parmar, M.D. | ||
650 | _aTheses and Dissertations | ||
650 | _aGas Turbine Power Generation | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c163639 _d163639 |