000 | 00588 a2200289 4500 | ||
---|---|---|---|
001 | 26224 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:534.1:621.824Sek | ||
245 | _aTorsional vibration analysis of multi rotor systems (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1984 | ||
300 | _ap.94 | ||
300 | _c 28 cm | ||
490 | _a | ||
100 | _aSekar, P. | ||
700 | _aGupta, K. N. | ||
650 | _aGupta, K. N. | ||
650 | _aTheses and Dissertations | ||
650 | _aTorsion | ||
650 | _aVibration | ||
650 | _aRotors | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c163540 _d163540 |