000 | 00549 a2200265 4500 | ||
---|---|---|---|
001 | 25741 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621-526:681.327.8Kar | ||
245 | _aOn-line adaptive and optimizing control (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1984 | ||
300 | _ap.186, 28 cm | ||
300 | _c | ||
490 | _a | ||
100 | _aKarpe, P.A. | ||
700 | _aMadhavan, K. P. | ||
650 | _aMadhavan, K. P. | ||
650 | _aTheses and Dissertations | ||
650 | _aAdaptive Systems | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c163335 _d163335 |