000 | 00714 a2200265 4500 | ||
---|---|---|---|
001 | 24358 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:66.73:66.094.3Agr | ||
245 | _aOxidation of carbohydrates with HNO3 to tartaric and oxalic acids (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1984 | ||
300 | _a71p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aAgrawal, V.K. | ||
700 | _aRao, B.K.S. and Vyas, S.N. | ||
650 | _aRao, B.K.S. and Vyas, S.N. | ||
650 | _aTheses and Dissertations | ||
650 | _aTartaric acid-carbohydrates, oxidation, Oxalic acid-carbohydrates, oxidation, Carbohydrates-oxidation with HNO3-oxalic acid-tartaric acid | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c162943 _d162943 |