000 | 00660 a2200265 4500 | ||
---|---|---|---|
001 | 9392 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:665.1/.3:66.093Ksh | ||
245 | _aEnzymatic flat splitting using castor seed lipase (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1980 | ||
300 | _a69 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aKshirsagar, M.M. | ||
700 | _aKudchadker, A.P. and Shankar, H.S. | ||
650 | _aKudchadker, A.P. and Shankar, H.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aFats-enzymatic hydrolysis, Hydrolysis-enzymatics-fats, using castor seed lipase | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c161813 _d161813 |