000 | 00636 a2200265 4500 | ||
---|---|---|---|
001 | 372019 | ||
020 | _a978-1-4614-5543-1 | ||
041 | _aeng | ||
080 | _a519.2Bic | ||
245 | _aSelected works of Peter J. Bickel | ||
250 | _a | ||
260 | _aHeidelberg | ||
260 | _bSpringer | ||
260 | _c2014 | ||
300 | _axliii,584 p. | ||
300 | _c24 cm | ||
490 | _aSelected works in probability and statistics | ||
100 | _aBickel, Peter J. | ||
700 | _a | ||
650 | _a | ||
650 | _aMathematics | ||
650 | _aBickel, Peter J.-Criticism and interpretation , Mathematical statistics , Estimation theory | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c159807 _d159807 |