000 | 00511 a2200253 4500 | ||
---|---|---|---|
001 | 364860 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a332.2 Nat | ||
245 | _aMeasurement and analysis of saving | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1962 | ||
300 | _ax, 172 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research | ||
700 | _a | ||
650 | _a | ||
650 | _aSaving and investment-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c158979 _d158979 |