000 | 00528 a2200265 4500 | ||
---|---|---|---|
001 | 349991 | ||
020 | _a81-224-0794-3 | ||
041 | _aeng | ||
080 | _a551.579Upa | ||
245 | _aCold climate hydrometeorology | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c1995 | ||
300 | _avii,345 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aUpadhyay, D.S. | ||
700 | _a | ||
650 | _a | ||
650 | _aGeology | ||
650 | _aHydrometeorology , Snow , Ice | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c157684 _d157684 |