000 | 00740 a2200289 4500 | ||
---|---|---|---|
001 | 342737 | ||
020 | _a978-1-4200-4546-8 | ||
041 | _aeng | ||
080 | _a616-036.22:681.3Lai | ||
245 | _aSpatial epidemiological approaches in disease mapping and analysis | ||
250 | _a | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2008 | ||
300 | _axx,174 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aLai, Poh-Chin | ||
700 | _aSo, Fun-Mun | ||
700 | _aChan, Ka-Wing | ||
700 | _a | ||
650 | _a | ||
650 | _aMedical Sciences | ||
650 | _aMedical geography , Medical mapping , Geographic information systems , Epidemiologic Methods , Geographic Information Systems , Geography | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c157056 _d157056 |