000 | 00696 a2200277 4500 | ||
---|---|---|---|
001 | 314842 | ||
020 | _a978-1-86239-228-1 | ||
041 | _aeng | ||
080 | _a551.24Ima | ||
245 | _aImaging, mapping and modelling continental lithosphere extension and breakup | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bGeological Society | ||
260 | _c2007 | ||
300 | _avi,482 p. | ||
300 | _c25 cm | ||
490 | _aGeological society special publication ; 282 | ||
700 | _a | ||
700 | _aKarner, G.D. | ||
700 | _aKarner, G.D. | ||
650 | _a | ||
650 | _aGeology | ||
650 | _aCartography-Computer programs , Continental margins , Imaging systems in geophysics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c155745 _d155745 |