000 | 00825 a2200277 4500 | ||
---|---|---|---|
001 | 298510 | ||
020 | _a978-0-87629-459-8 | ||
041 | _aeng | ||
080 | _a69.003.12Asi | ||
245 | _aAsia Pacific construction costs handbook | ||
250 | _a2nd ed | ||
260 | _aKingston | ||
260 | _bR.S. Means | ||
260 | _c1997 | ||
300 | _axxii,371 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aDavis Langdon and Seah International | ||
700 | _aDavis Langdon and Seah International | ||
650 | _a | ||
650 | _aBuilding industry | ||
650 | _aBuilding-Estimates-Asia-Handbooks, manuals, etc. , Building-Estimates-Pacific Area-Handbooks, manuals, etc. , Building-Estimates-Great Britain-Handbooks, manuals, etc. , Building-Estimates-United States-Handbooks, manuals, etc. | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c153605 _d153605 |