000 | 00557 a2200277 4500 | ||
---|---|---|---|
001 | 293553 | ||
020 | _a978-81-203-4359-7 | ||
041 | _aeng | ||
080 | _a517.43Sto | ||
245 | _aSpectral analysis of signals | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bPHI Learning | ||
260 | _c2005 | ||
300 | _axxii,452 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aStoica, Petre | ||
700 | _aMoses,Randolph | ||
700 | _a | ||
650 | _a | ||
650 | _aMathematics | ||
650 | _aSpectral theory(Mathematics) | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c152475 _d152475 |