000 | 00700 a2200277 4500 | ||
---|---|---|---|
001 | 292595 | ||
020 | _a978-0-7680-2172-1 | ||
041 | _aeng | ||
080 | _a620.82:614.8Chi | ||
245 | _aChild anthropometry for improved vehicle occupant safety | ||
250 | _a | ||
260 | _aWarrendale | ||
260 | _bSAE International | ||
260 | _c2010 | ||
300 | _aviii,416 p. | ||
300 | _c28 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aReed, Matthew P. | ||
700 | _aReed, Matthew P. | ||
650 | _a | ||
650 | _aErgonomics | ||
650 | _aChild restraint systems in automobiles-Design and construction , Children-Anthropometry-United States , Crash test , Safety belts | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c152295 _d152295 |