000 | 00679 a2200277 4500 | ||
---|---|---|---|
001 | 262419 | ||
020 | _a978-0-8493-7929-1 | ||
041 | _aeng | ||
080 | _a621.385.832Daf | ||
245 | _aShape classification and analysis : theory and practice | ||
250 | _a2nd ed | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2009 | ||
300 | _axxix,662 p. | ||
300 | _c24 cm | ||
490 | _aImage processing series | ||
100 | _ada Fontoura Costa, Luciano | ||
700 | _aCesar, Roberto Marcondes | ||
700 | _a | ||
650 | _a | ||
650 | _aElectronics | ||
650 | _aImage processing-Digital techniques , Image analysis , Form perception | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c148879 _d148879 |