000 | 00534 a2200277 4500 | ||
---|---|---|---|
001 | 261415 | ||
020 | _a81-85589-63-1 | ||
041 | _aeng | ||
080 | _a551.579Rak | ||
245 | _aApplied hydrometeorology | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bCapital Pub. | ||
260 | _c2009 | ||
300 | _axv,384 p. | ||
300 | _c24.5 cm | ||
490 | _a | ||
100 | _aRakhecha, R.P. | ||
700 | _aSingh, Vijay P. | ||
700 | _a | ||
650 | _a | ||
650 | _aGeology | ||
650 | _aHydrometeorology | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c148728 _d148728 |