000 | 00573 a2200277 4500 | ||
---|---|---|---|
001 | 12727 | ||
020 | _a0-471-81023-11 | ||
041 | _aeng | ||
080 | _a543.4 Sne | ||
245 | _aPhotometric and fluorometric methods of ananlysis : nonmetals | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley, | ||
260 | _c1981 | ||
300 | _axii,818 p. | ||
300 | _c25 cm | ||
490 | _a | ||
100 | _aSnell, Foster Dee | ||
700 | _a | ||
650 | _a | ||
650 | _aNonmetals-Analysis | ||
650 | _aPhotometry | ||
650 | _aFluorimetry | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c14790 _d14790 |