000 | 00617 a2200265 4500 | ||
---|---|---|---|
001 | 252554 | ||
020 | _a3-540-21330-9 | ||
041 | _aeng | ||
080 | _a621-526:519.3Opt | ||
245 | _aOptimal control, stabilization and nonsmooth analysis | ||
250 | _a | ||
260 | _aBerlin | ||
260 | _bSpringer | ||
260 | _c2004 | ||
300 | _axi,361 p. | ||
300 | _c23 cm | ||
490 | _aLecture notes in control and information science ; v.301 | ||
700 | _a- | ||
700 | _ade Queiroz, M. | ||
700 | _ade Queiroz, M. | ||
650 | _a- | ||
650 | _aNonsmooth optimization , Optical control | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c147521 _d147521 |