000 | 00634 a2200277 4500 | ||
---|---|---|---|
001 | 252494 | ||
020 | _a978-0-12-370604-1 | ||
041 | _aeng | ||
080 | _a621.385.832:681.3Poi | ||
245 | _aPoint-based graphics | ||
250 | _a | ||
260 | _aAmsterdam | ||
260 | _bMorgan Kaufmann | ||
260 | _c2007 | ||
300 | _axxii,525 p. | ||
300 | _c23 cm + 1 CD | ||
490 | _aMorgan Kaufmann series in computer graphics | ||
700 | _a | ||
700 | _aGross, Markus | ||
700 | _aGross, Markus | ||
650 | _a | ||
650 | _aElectronics | ||
650 | _aComputer graphics , Three-dimensional disply systems | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c147493 _d147493 |