000 | 00804 a2200253 4500 | ||
---|---|---|---|
001 | 251477 | ||
020 | _a3-540-20129-71 | ||
041 | _aeng | ||
080 | _a681.342:61Con:9:03 | ||
245 | _aArtificial intelligence in medicine : 9th conference on artificial intelligence in medicine in Europe, AIME : proceedings, Protaras, Cyprus, Oct. 18-22, 2003 | ||
250 | _a | ||
260 | _aBerlin | ||
260 | _bSpringer | ||
260 | _c2003 | ||
300 | _axiii,387 p. | ||
300 | _c224 cm | ||
490 | _aLecture notes in artificial intelligence ; v.2780 ; Lecture notes in computer science ; v.2780 | ||
700 | _a | ||
650 | _a | ||
650 | _aComputer Science and Engineering | ||
650 | _aMedicine-Data processing-Congresses , Aartificial intelligence-Medical applications-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c147195 _d147195 |