000 | 00708 a2200265 4500 | ||
---|---|---|---|
001 | 247800 | ||
020 | _a978-0-12-373602-4 | ||
041 | _aeng | ||
080 | _a681.3.06:621.385.832Shi | ||
245 | _aLearning processing : a beginners guide to programming images, animation and interaction | ||
250 | _a | ||
260 | _aAmsterdam | ||
260 | _bElsevier/Morgan Kaufmann | ||
260 | _c2008 | ||
300 | _axvii,453 p. | ||
300 | _c23.5 cm | ||
490 | _aMorgan Kaufmann series in computer graphics | ||
100 | _aShiffman, Daniel | ||
700 | _a | ||
650 | _a | ||
650 | _aComputer Science and Engineering | ||
650 | _aProcessing(Computer program language) , Interactive media | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c146138 _d146138 |