000 | 00681 a2200277 4500 | ||
---|---|---|---|
001 | 246818 | ||
020 | _a0-85199-210-2 | ||
041 | _aeng | ||
080 | _a664.85Pos | ||
245 | _aPostharvest physiology and storage of tropical and subtropical fruits | ||
250 | _a | ||
260 | _aOxon | ||
260 | _bCAB International | ||
260 | _c1997 | ||
300 | _axviii,423 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aMitra, S.K. | ||
700 | _aMitra, S.K. | ||
650 | _a | ||
650 | _aChemical Industry | ||
650 | _aTropical fruit-Postharvest physiology , Tropical fruit storage , Tropical fruit-Postharvest diseases and injuries | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c145801 _d145801 |