000 | 00488 a2200253 4500 | ||
---|---|---|---|
001 | 12502 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a551.49 But | ||
245 | _aEngineering hydrology | ||
250 | _a | ||
260 | _aEnglewood Cliffs | ||
260 | _bPrentice-Hall, | ||
260 | _c1957 | ||
300 | _ax,356 p. | ||
300 | _c23 cm | ||
490 | _aTRB TRR - 1691 : 1999 | ||
100 | _aButler, Stanley S. | ||
700 | _a | ||
650 | _a | ||
650 | _aHydrology | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c14481 _d14481 |