000 | 00708 a2200253 4500 | ||
---|---|---|---|
001 | 233317 | ||
020 | _a0-87849-920-2 | ||
041 | _aeng | ||
080 | _a620.168:661.665Eur:4:02 | ||
245 | _aSilicon carbide and related materials : proceedings of the 4th European conference on silicon carbide and related materials, ECSCRM, Linkoping, Sweden, Sept. 2-5, 2002 | ||
250 | _a | ||
260 | _aUetikon-Zuerich | ||
260 | _bTrans Tech Pub. | ||
260 | _c2003 | ||
300 | _avarious p. | ||
300 | _c24.5 cm | ||
490 | _aMaterials Science Forum ; v.433-436, 2003 | ||
700 | _a | ||
650 | _a | ||
650 | _aMaterials Science | ||
650 | _aSilicon carbide-Materials-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c139748 _d139748 |