000 | 00664 a2200253 4500 | ||
---|---|---|---|
001 | 231783 | ||
020 | _a1-58113-635-8 | ||
041 | _aeng | ||
080 | _a576.31:518.6Ass:7:03 | ||
245 | _aRECOMB 03 : proceedings of the 7th annual international conference on research in computational molecular biology, Berlin, Germany, Apr. 10-13, 2003 | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bACM Press | ||
260 | _c2003 | ||
300 | _ax,341 p. | ||
300 | _c28 cm | ||
490 | _a | ||
700 | _a- | ||
650 | _a- | ||
650 | _aBiology | ||
650 | _aMolecular biology-Mathematical models-Congresses , Numerical analysis-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c139135 _d139135 |