000 | 00648 a2200265 4500 | ||
---|---|---|---|
001 | 230190 | ||
020 | _a81-224-1696-9 | ||
041 | _aeng | ||
080 | _a332.7:519.28Lan | ||
245 | _aCredit risk modeling : theory and applications | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNew Age International/Princeton University Press | ||
260 | _c2005 | ||
300 | _axvi,310 p. | ||
300 | _c24 cm | ||
490 | _aPrinceton series in finance | ||
100 | _aLando, David | ||
700 | _a | ||
650 | _a | ||
650 | _aFinance | ||
650 | _aCredit-Management-Mathematical models , Risk management-Mathematical models | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c138822 _d138822 |