000 | 00568 a2200265 4500 | ||
---|---|---|---|
001 | 11937 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a629.136.2 All | ||
245 | _aAdvanced supersonic propulsion system technology study, phases III and IV : final report | ||
250 | _a | ||
260 | _aCincinnati | ||
260 | _bGeneral Electric, | ||
260 | _c1977 | ||
300 | _axiii,283 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aAllan, Roy D. | ||
700 | _aWarren, Joy | ||
700 | _a | ||
650 | _a | ||
650 | _aSupersonic planes | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c13880 _d13880 |