000 | 00576 a2200241 4500 | ||
---|---|---|---|
001 | 226201 | ||
020 | _a0-87849-743-9 | ||
041 | _aeng | ||
080 | _a548.73 Eur:4:95-1 | ||
245 | _aEPDIC 4 : proceedings of the fourth European powder diffraction conference, Chester, England, July 1995 | ||
250 | _a | ||
260 | _aZuerich | ||
260 | _bTranstec Pub. | ||
260 | _c1996 | ||
300 | _apt.1 | ||
300 | _c24.5 cm | ||
490 | _aMaterials science forum ; v.228-231 | ||
700 | _a | ||
650 | _a | ||
650 | _aPowders-Diffraction-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c137363 _d137363 |