000 | 00574 a2200277 4500 | ||
---|---|---|---|
001 | 224028 | ||
020 | _a981-02-3260-8 | ||
041 | _aeng | ||
080 | _a532.5:541.121Pha | ||
245 | _aPhase transitions in complex fluids | ||
250 | _a | ||
260 | _aSingapore | ||
260 | _bWorld Scientific | ||
260 | _c1998 | ||
300 | _axv,450 p. | ||
300 | _c22 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aToledano, P. | ||
700 | _aToledano, P. | ||
650 | _a | ||
650 | _aHydrodynamics | ||
650 | _aSurface chemistry , Fluid dynamics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c136959 _d136959 |