000 | 00616 a2200253 4500 | ||
---|---|---|---|
001 | 223645 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a628.5:362.193(540)Cen | ||
245 | _aBody burden : health and environment in India | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bCentre for Science and Environment | ||
260 | _c2006 | ||
300 | _a339 p. | ||
300 | _c27 cm | ||
490 | _aDown to earth | ||
700 | _a | ||
650 | _a | ||
650 | _aEnvironmental Engineering | ||
650 | _aHealth risk assessment-India , Environmental health-India , Pollution-Health and hygiene-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c136900 _d136900 |