000 | 00494 a2200253 4500 | ||
---|---|---|---|
001 | 11695 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a339 Nat | ||
245 | _aHousehold income and its disposition | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1980 | ||
300 | _a218 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research | ||
700 | _a | ||
650 | _a | ||
650 | _aHome economics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c13601 _d13601 |