000 | 00518 a2200253 4500 | ||
---|---|---|---|
001 | 11693 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a368 Nat | ||
245 | _aAttitudes towards life insurance cover | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1979 | ||
300 | _axiv,270 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research, New Delhi | ||
700 | _a | ||
650 | _a | ||
650 | _aInsurance, Life-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c13599 _d13599 |