000 | 00500 a2200253 4500 | ||
---|---|---|---|
001 | 135302 | ||
020 | _a11 | ||
041 | _aeng | ||
080 | _a512.8 Sym:71 | ||
245 | _aSpares matrices and their applications. | ||
250 | _aPlenum, Ne | ||
260 | _a | ||
260 | _bp.xii, 215, illus., 23cm., | ||
260 | _c | ||
300 | _a | ||
300 | _c | ||
490 | _a | ||
100 | _aRose, D.J.Willoughby, R.A. | ||
700 | _a | ||
650 | _a | ||
650 | _aSparse matrices-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c135022 _d135022 |