000 | 00589 a2200265 4500 | ||
---|---|---|---|
001 | 219227 | ||
020 | _a0-12-683865-8 | ||
041 | _aeng | ||
080 | _a543.51 TayTay | ||
245 | _aInductively coupled plasma-mass spectrometry : practices and techniques | ||
250 | _a | ||
260 | _aSan Diego | ||
260 | _bAcademic Press | ||
260 | _c2001 | ||
300 | _axi,294 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aTaylor, Howard E. | ||
700 | _a | ||
650 | _a | ||
650 | _aPhysical chemistry | ||
650 | _aPlasma spectroscopy , Mass spectrometry | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c134780 _d134780 |