000 | 00497 a2200253 4500 | ||
---|---|---|---|
001 | 11556 | ||
020 | _a2 | ||
041 | _aeng | ||
080 | _a332.6 Gup | ||
245 | _aRates of return on equities : the Indian experience | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _bOxford Unig. Press, | ||
260 | _c1981 | ||
300 | _axv, 148 p. | ||
300 | _c 21 cm | ||
490 | _a | ||
100 | _aGupta, L.C. | ||
700 | _a | ||
650 | _a | ||
650 | _aRate od return-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c13434 _d13434 |