000 | 00530 a2200265 4500 | ||
---|---|---|---|
001 | 1012946 | ||
020 | _a11 | ||
041 | _aeng | ||
080 | _a543.8 Jac | ||
245 | _aChemical analysis of foods and food products | ||
250 | _a2nd ed | ||
260 | _aToronto | ||
260 | _bD. Van Nostrand, | ||
260 | _c1951 | ||
300 | _axxiv,902 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aJacobs, Morris B. | ||
700 | _a | ||
650 | _a | ||
650 | _aFood-Analysis | ||
650 | _aFood-Composition | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c133490 _d133490 |