000 | 00533 a2200265 4500 | ||
---|---|---|---|
001 | 112561 | ||
020 | _a7 | ||
041 | _aeng | ||
080 | _a543.8 Jac(2) | ||
245 | _aChemical analysis of foods and food products | ||
250 | _a3rd ed | ||
260 | _aPrinceton | ||
260 | _bD. Van Nostrand, | ||
260 | _c1958 | ||
300 | _axxiv,970 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aJacobs, Morris B. | ||
700 | _a | ||
650 | _a | ||
650 | _aFood-Composition | ||
650 | _aFood-Analysis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c133487 _d133487 |