000 | 00475 a2200253 4500 | ||
---|---|---|---|
001 | 112242 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a382.5 Nat | ||
245 | _aMaintenance imports | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1967 | ||
300 | _av,146 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research | ||
700 | _a | ||
650 | _a | ||
650 | _aImports | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c132568 _d132569 |