000 | 00576 a2200253 4500 | ||
---|---|---|---|
001 | 111656 | ||
020 | _a6 | ||
041 | _aeng | ||
080 | _a539.152:537.12 Rob | ||
245 | _aIntroduction to the analysis of spin-spin spliting in high-resolution nuclear magnetic resonance spectra | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bBenjamin ; | ||
260 | _c1962 | ||
300 | _avii,116 p. | ||
300 | _c23cm | ||
490 | _a | ||
100 | _aRoberts, John D. | ||
700 | _a | ||
650 | _a | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c130781 _d130781 |