000 | 00515 a2200253 4500 | ||
---|---|---|---|
001 | 1003256 | ||
020 | _a13 | ||
041 | _aeng | ||
080 | _a539.16:535.33/.34 Gon(3) | ||
245 | _aMossbauer spectroscopy / edited by U. Gonser | ||
250 | _a | ||
260 | _aBerlin | ||
260 | _bSpringer-Verlag, | ||
260 | _c1975 | ||
300 | _axviii,241p. | ||
300 | _c23 cm | ||
490 | _aTRB TRC 263 : 1983 | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aMossbauer spectroscopy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c12920 _d12920 |