000 | 00529 a2200253 4500 | ||
---|---|---|---|
001 | 150948 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a332.6:519.28 Fri | ||
245 | _aDynamic, multiobjective models for regional public investment planning | ||
250 | _a | ||
260 | _aMaryaland | ||
260 | _bJohn Hopkins University, | ||
260 | _c1977 | ||
300 | _a249 p. | ||
300 | _c21cm | ||
490 | _a | ||
100 | _aFriesz, Terry L. | ||
700 | _a | ||
650 | _a | ||
650 | _aPublic investment | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c128733 _d128733 |