000 | 00558 a2200253 4500 | ||
---|---|---|---|
001 | 110288 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a339.5 Ind | ||
245 | _aPrakritik sadhan samiti (Natural resources Committee a report) India, Planning Commission | ||
250 | _a | ||
260 | _a | ||
260 | _bIndia, Planning Commission, New Delhi, | ||
260 | _c1965 | ||
300 | _ap.40, 27 cm | ||
300 | _c | ||
490 | _a | ||
100 | _aParamananda | ||
700 | _a | ||
650 | _a | ||
650 | _aNatural resources-Management India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c125840 _d125840 |