000 | 00516 a2200253 4500 | ||
---|---|---|---|
001 | 59589 | ||
020 | _a0-471--63844-70 | ||
041 | _aeng | ||
080 | _a543.51 Par | ||
245 | _aActivation spectrometry in chemical analysis | ||
250 | _a | ||
260 | _a | ||
260 | _bNew York : John Wiley, 1991 | ||
260 | _c1991 | ||
300 | _axii,243 p. | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _aParry, Susan J. | ||
700 | _a | ||
650 | _a | ||
650 | _aNuclear activation analysis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c125350 _d125350 |