000 | 00571 a2200265 4500 | ||
---|---|---|---|
001 | 84708 | ||
020 | _a0-7506-7342-7 | ||
041 | _aeng | ||
080 | _a621.51:533.6Gre | ||
245 | _aCompressor performance : aerodynamics for the user | ||
250 | _a2nd ed | ||
260 | _aBoston | ||
260 | _bButterworth Heinemann | ||
260 | _c2001 | ||
300 | _ax,203 p. | ||
300 | _c27.5 cm + 1 CD | ||
490 | _a | ||
100 | _aGresh, M. Theodore | ||
700 | _a | ||
650 | _a | ||
650 | _aPnenumatic energy | ||
650 | _aCompressors-Performance | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c124571 _d124572 |