000 | 00552 a2200265 4500 | ||
---|---|---|---|
001 | 149535 | ||
020 | _a0-471-17251-02 | ||
041 | _aeng | ||
080 | _a657.47 Cor | ||
245 | _aCosts : accounting, analysis and control | ||
250 | _a | ||
260 | _aSanta Barbara | ||
260 | _bJohn Wiley, | ||
260 | _c1978 | ||
300 | _axiii,786 p. | ||
300 | _c22 cm | ||
490 | _aWRC WRCBS 125 : 1967 | ||
100 | _aCorcoran, A. Wayne | ||
700 | _a | ||
650 | _a | ||
650 | _aCost accounting | ||
650 | _aCost control | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c122123 _d122122 |