000 | 00633 a2200289 4500 | ||
---|---|---|---|
001 | 1010486 | ||
020 | _a978-1-86058-304-0 | ||
041 | _aeng | ||
080 | _a620.172.24Tad(3) | ||
245 | _aStress analysis of cracks handbook | ||
250 | _a3rd ed | ||
260 | _aNew York | ||
260 | _bASME International | ||
260 | _c2000 | ||
300 | _axx,677 p. | ||
300 | _c28.5 cm | ||
490 | _a | ||
100 | _aTada, Hiroshi | ||
700 | _aParis, Paul, C. | ||
700 | _aIrwin, George R. | ||
700 | _a | ||
650 | _a | ||
650 | _aMaterials Science | ||
650 | _aFracture mechanics , Strains and stresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c118149 _d118149 |